In chronological order:
| # | Name image | Script name and webpage | © |
| 1 | ![]() |
New Mong | Aug.2007 |
| 2 | ![]() |
New Akha | Sep.2007 |
| 3 | ![]() |
New Maori | Nov.2007 |
| 4 | ![]() |
Xylphika | Jun.2008 |
| 5 | ![]() |
SIGIL 24/25 | Oct.2009- Dec.2009 |
| 6 | ![]() |
Fontok | Nov.2009 |
| 7 | ![]() |
Power Of Seven | Nov.2009 |
| 8 | ![]() |
Svenska Kvistar | Dec.2009 |
| 9 | ![]() |
Maui | Dec.2009 |
| 10 | ![]() |
Sigil Panel | Dec.2009 |
| 11 | ![]() |
Nav | Jan.2010 |
| 12 | ![]() |
Cygil | Jan.2010 |
| 13 | ![]() |
Segmented | Jan.2010 |
| 14 | ![]() |
Akkhara Muni | Jan.2010, Nov.2011 |
| 15 | ![]() |
Bostani | Feb.2010- Mar.2010 |
| 16 | ![]() |
Tai Anphabet 5 | Apr.2010- Jul.2010 |
| 17 | ![]() |
SIGIL 26 | Jul.2010 |
| 18 | ![]() |
SIGIL 27 | Aug.2010 |
| 19 | ![]() |
SIGIL 28/30 | Aug.2010 |
| 20 | ![]() |
Gestigil | Sep.2010 |
| 21 | ![]() |
SIGIL CCCIIa | Sep.2010, May.2011 |
| 22 | ![]() |
SIGIL 32 | Sep.2010 |
| 23 | ![]() |
SIGIL 33 | Oct.2010- Nov.2010 |
| 24 | ![]() |
Amethyst | Jan.2011 |
| 25 | ![]() |
SIGIL 34c | May.2011- Aug.2011 |
| 26 | ![]() |
Beryllian | Sep.2011 |
| 27 | ![]() |
Cairngorm | Sep.2011 |
| 28 | ![]() |
Darian | Sep.2011 |
| 29 | ![]() |
Tai Anphabet 6 | Oct.2011 |
| 30 | ![]() |
Elektrum | Oct.2011 |
| 31 | ![]() |
New Lanna | Oct.2011- Nov.2011 |
| 32 | ![]() |
Tai Anphabet 5.1 | Nov.2011 |
| 33 | ![]() |
Full Aelg | Dec.2011 |
| 34 | ![]() |
Full Aelg Roman | Dec.2011 |
| 35 | ![]() |
Klakson-Zaen | Mar.2012 |
| 36 | ![]() |
Middleast | Apr.2012 |
| 37 | ![]() |
Bopomofo variation | Apr.2012 |
| 38 | ![]() |
Rå-skrift | Apr.2012 |





































